<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360 Energy</title>
	<atom:link href="http://www.360energy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360energy.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 May 2012 18:24:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BMO and Profit Magazine Endorse the Value of Energy Management to Business</title>
		<link>http://www.360energy.net/2012/05/360-energy-podcast-on-energy-management/</link>
		<comments>http://www.360energy.net/2012/05/360-energy-podcast-on-energy-management/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:13:43 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1345</guid>
		<description><![CDATA[The value and importance of implementing on going energy management activity is becoming realized by small and large business owners, corporations and municipalities alike.  As energy costs continue to increase the benefit of managing energy as a controllable cost centre [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">The value and importance of implementing on going energy management activity is becoming realized by small and large business owners, corporations and municipalities alike.  As energy costs continue to increase the benefit of managing energy as a controllable cost centre will become increasingly important in staying competitive and being profitable.  In an effort to educate their customers, Bank of Montreal and Profit Magazine have teamed up to produce a series of Business Coach Podcasts, one of which features 360 Energy’s David Arkell discussing the benefits of becoming Energy Efficient through managing energy as a controllable cost.  </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;">“Although it sounds pretty simple, the first thing is that customers really don’t have an understanding of how much they spend annually and where the energy is being used” said Arkell as he introduced the topic.  “This creates a waste, and most organizations treat energy as a fixed cost that is not controllable”.  To the contrary, energy costs are far more controllable than most people realize, and organizations have generally been able to save as much as 5-25% on their energy costs through implementing energy saving strategies in their organizations.  Some firms have even been able to save closer to 30-40% of their energy costs. </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;">St Marys Cement of Bowmanville is one of 360 Energy customers’ that has become a star in energy management activity over the past 6 years.  In November 2011, St Marys became the first organization in North America to obtain their ISO 50001 certification, an internationally recognized standard in energy management practices.  Through formalizing their processes and integrating energy management throughout their organization, the company has saved millions of dollars by treating energy as a controllable cost and taking action.  Even customers who are advanced in energy management can benefit from  the input of an independent third party to verify their management status and mentor on how they can continue to improve their energy management performance.</span></p>
<p>&nbsp;</p>
<p><span style="font-family: Times New Roman; font-size: small;">To hear more about the benefits of energy management, please  <a title="Download &amp; Listen to Podcast" href="http://www.bmo.com/podcast/en/media/businessCoach/business_podcastep116.mp3">download &amp; listen to BMO &amp; Profit Magazine&#8217;s podcast on “Energy Efficiency</a>”, or listen online at <a title="BMO's Business Coach Site" href="http://www.bmo.com/podcast/en/?businessCoach">BMO’s website.</a> </span></p>
<p><span style="font-family: Arial; font-size: x-small;"> </span></p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2012/05/360-energy-podcast-on-energy-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bmo.com/podcast/en/media/businessCoach/business_podcastep116.mp3" length="8604903" type="audio/mpeg" />
		</item>
		<item>
		<title>360 Energy Gives Greenhouses the Edge on Energy Savings</title>
		<link>http://www.360energy.net/2012/04/360-energy-gives-greenhouses-the-edge-on-energy-savings/</link>
		<comments>http://www.360energy.net/2012/04/360-energy-gives-greenhouses-the-edge-on-energy-savings/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:42:59 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1281</guid>
		<description><![CDATA[ 360 Energy will be launching our new Greenhouse Program in June&#8230;stay tuned for details!!! In the meantime, check out Greenhouse Canada&#8217;s Energy Edge website and read our blog entries for some tips on saving energy.     &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p> 360 Energy will be launching our new Greenhouse Program in June&#8230;stay tuned for details!!!</p>
<p>In the meantime, check out Greenhouse Canada&#8217;s Energy Edge <a href="http://www.greenhousecanada.com/energy-edge/">website</a> and read our blog entries for some tips on saving energy.  </p>
<p> <a title="Greenhouse Canada- Energy Edge" href="http://www.greenhousecanada.com/energy-edge/"><img class="alignnone size-full wp-image-1284" title="Energy Edge" src="http://www.360energy.net/wp-content/uploads/2012/04/360-bb-energy2.gif" alt="" width="300" height="250" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2012/04/360-energy-gives-greenhouses-the-edge-on-energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Minister Provided with Evidence of Partnering with 360 Energy</title>
		<link>http://www.360energy.net/2012/03/energy-minister-provided-with-evidence-of-partnering-with-360-energy/</link>
		<comments>http://www.360energy.net/2012/03/energy-minister-provided-with-evidence-of-partnering-with-360-energy/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:08:18 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1272</guid>
		<description><![CDATA[  When 360 Energy met with Provincial Energy Minister Chris Bentley this past Tuesday, customers Peel Region and St. Mary&#8217;s Cement came to the meeting and provided evidence to The Minister that, through the combined efforts of their staff and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"> </p>
<p style="text-align: left;" align="center">When 360 Energy met with Provincial Energy Minister Chris Bentley this past Tuesday, customers Peel Region and St. Mary&#8217;s Cement came to the meeting and provided evidence to The Minister that, through the combined efforts of their staff and by partnering with the 360 Energy team, their total energy savings for 2012 will be in excess of $3 million compared to last year, providing them with a fantastic return on their investment.</p>
<div align="center">
<p align="left">According to David Arkell, President and CEO of 360 Energy of Burlington, Ontario, &#8220;Our firm&#8217;s quest to assist organizations including those in the Industrial, MUSH and Agricultural sectors are resulting in reduced energy savings of between 10-25% annually for our clients&#8221;.</p>
<p align="left">During the meeting, David Arkell was able to discuss the firm&#8217;s Certification in Energy Excellence (CEE) initiative, which both St. Mary&#8217;s Cement and the Region of Peel, were the first recipients of the CEE designation. The Minister was very interested to learn that St. Mary&#8217;s Cement also recently qualified for being the first organization in North America to receive the new ISO 50001 designation for their outstanding work in energy management.</p>
<p align="left">Minister Bentley thanked Arkell for his efforts and encouraged him and his firm to continue the good work they are doing both across Ontario and North America.</p>
<p align="left"> </p>
</div>
<p>For more information please contact:</p>
<p>David Arkell, President and CEO</p>
<p>360 Energy Inc.</p>
<p>905-634-8877 Ext. 21</p>
<p>david.arkell@360energy.net </p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2012/03/energy-minister-provided-with-evidence-of-partnering-with-360-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Leaders Consortium Accepts Challenge to Reduce Energy Costs by Nearly $1 Million Per Year</title>
		<link>http://www.360energy.net/2012/02/energy-leaders-consortium-accepts-challenge-to-reduce-energy-costs-by-nearly-1-million-per-year/</link>
		<comments>http://www.360energy.net/2012/02/energy-leaders-consortium-accepts-challenge-to-reduce-energy-costs-by-nearly-1-million-per-year/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:32:17 +0000</pubDate>
		<dc:creator>Lisa-Brodeur</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1266</guid>
		<description><![CDATA[Leading organizations from the Pearson Eco-Business Zone with the guidance of the Toronto and Region Conservation Authority’s (TRCA) Partners in Project Green and 360 Energy of Burlington, have accepted the challenge to further reduce their energy costs by 5 per [...]]]></description>
			<content:encoded><![CDATA[<p>Leading organizations from the Pearson Eco-Business Zone with the guidance of the Toronto and Region Conservation Authority’s (TRCA) Partners in Project Green and 360 Energy of Burlington, have accepted the challenge to further reduce their energy costs by 5 per cent, which translates to close to $1 million per year.</p>
<p>This group of companies constitutes the Energy Leaders Consortium, a group organized by the TRCA’s Partners in Project Green initiative. This team of leading companies from the Pearson Eco-Business Zone already excels in energy efficiency, and their wish is to move even further by instilling effective energy management practices throughout their organizations so that they can yield sustained savings, year after year.</p>
<p>The main purpose of the consortium is to give these organizations the opportunity to learn how to further reduce their energy costs through both expert facilitation as well as a forum that allows them to meet and exchange ideas with other consortium members. The goal is for these companies to adopt models for continuous improvement in energy management.  360 Energy will be leading this group by providing a management process which will allow the members to embed energy management throughout the company so they can continue their “Journey to Energy Excellence”.</p>
<p>“Utilizing the tools and techniques learned in the consortium, participants are expected to achieve 5 per cent energy savings within the first year by integrating energy management throughout their organization, using no cost, low cost and some capital expenditures” according toDavid Arkell, President &amp; CEO, 360 Energy.</p>
<p>360 Energy’s approach to energy management is a proven process that emphasizes a business approach to generate savings. It encourages energy usage awareness and activities aimed at engaging everyone within an organization, creating a culture of energy awareness and savings.</p>
<p>For more information please contact:</p>
<p>&nbsp;</p>
<p>David Arkell, President and CEO</p>
<p>360 Energy Inc.</p>
<p>905-634-8877 Ext. 21</p>
<p>david.arkell@360energy.net </p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2012/02/energy-leaders-consortium-accepts-challenge-to-reduce-energy-costs-by-nearly-1-million-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Recipients of Certification in Energy Excellence (CEE) now ready to recertify</title>
		<link>http://www.360energy.net/2012/01/2-recipients-of-certification-in-energy-excellence-cee-now-ready-to-recertify/</link>
		<comments>http://www.360energy.net/2012/01/2-recipients-of-certification-in-energy-excellence-cee-now-ready-to-recertify/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:49:17 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1259</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASE David Arkell, President and CEO of 360 Energy Inc. is pleased to announce that both St. Mary&#8217;s Cement and the Regional Municipality of Peel, who originally qualified for the CEE designation 3 years ago, have agreed to [...]]]></description>
			<content:encoded><![CDATA[<p>FOR IMMEDIATE RELEASE</p>
<p>David Arkell, President and CEO of 360 Energy Inc. is pleased to announce that both St. Mary&#8217;s Cement and the Regional Municipality of Peel, who originally qualified for the CEE designation 3 years ago, have agreed to go through the recertification process in 2012, in order to assure that these designations stay in place.</p>
<p>Under the CEE program, the recipients are required to recertify every three years in order to not only maintain their Certification, but in order to assure that best practices in Energy Management have remained in place and that the organization has continued to demonstrate ongoing improvements in energy activity during this period.</p>
<p>According to David Arkell, &#8220;The Certification in Energy Excellence program, was born out of the need for organizations to verify through an outside independent body, their Energy Management and Environmental leadership. It is not only the organization&#8217;s progress in reducing their Energy costs and GHG emissions that is recognized by the Certification, but also the company&#8217;s adoption and implementation of strategic goals and initiatives that ensure these reductions are ongoing&#8221;.</p>
<p>&#8220;The Certification in Energy Excellence program has allowed Peel Region to celebrate key milestones in its energy management program, and now allows us to credibly demonstrate that we have a common understanding and approach to energy management practices that are among the best in the world&#8221; remarked Steve Hall, Director, Real Property Asset Management at the Region of Peel.</p>
<p>Fabio Garcia, St. Marys Cement Bowmanville Plant Manager stated that &#8220;The CEE program is an integral component of our Energy Management System which serves to highlight our focus on the long term sustainability of our organization. Through the CEE program we are able to demonstrate and validate our performance improvement results while implementing strategic actions and subsequently managing them with a systematic methodology&#8221;.</p>
<p>For more information please contact:</p>
<p>&nbsp;</p>
<p>David Arkell, President and CEO</p>
<p>360 Energy Inc.</p>
<p>905-634-8877 Ext. 21</p>
<p>david.arkell@360energy.net </p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2012/01/2-recipients-of-certification-in-energy-excellence-cee-now-ready-to-recertify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey to Energy Excellence Pays Huge Dividends for City of Thunder Bay</title>
		<link>http://www.360energy.net/2011/12/journey-to-energy-excellence-pays-huge-dividends-for-city-of-thunder-bay/</link>
		<comments>http://www.360energy.net/2011/12/journey-to-energy-excellence-pays-huge-dividends-for-city-of-thunder-bay/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 13:54:26 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1254</guid>
		<description><![CDATA[On Monday, December 5th, Thunder Bay City Council approved The Strategic Approach to Corporate Energy Management (Energy Plan) which supports the 2011-2014 City of Thunder Bay Strategic Plan.   Implementing Energy Management initiatives and pursuing the wise use of energy [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, December 5<sup>th</sup>, Thunder Bay City Council approved The Strategic Approach to Corporate Energy Management (Energy Plan) which supports the 2011-2014 City of Thunder Bay Strategic Plan. <br />  <br />Implementing Energy Management initiatives and pursuing the wise use of energy are two of the easiest strategies for meeting energy demands<strong>.  </strong>These initiatives lead to many other environmental, economic and social benefits. According to Michael Smith, General Manager Facilities &amp; Fleet Department &#8220;The City of Thunder Bay&#8217;s Strategic Approach to Corporate Energy Management fulfills many objectives to manage and maintain our daily operations. Not only does this Approach meet the goal set out within the 2011-2014 Strategic Plan, but,<strong> </strong>it also aligns with the Community Environmental Action Plan&#8217;s goal to reduce energy consumption within our operations.  This not only leads to greenhouse gas emission reductions, but<strong> </strong>a more efficient and fiscally accountable operation. <br /><br />The Energy Plan is meant to be a living, flexible roadmap that provides guidance and encourages Corporate Departments to incorporate energy management into their short and long term decisions.  The primary focus for the initial implementation of the Energy Plan will be to build organizational capacity and build a foundation for strategic energy management framework.  Secondary implementation plans will allow employees to apply their knowledge to investigate and implement energy efficiency initiatives that will emerge as the energy management field continues to evolve. <br />  <br />Although this Plan was just approved by Council, energy savings have already been realized according to Vanessa DeGiacomo-Zwaresh, Energy Analyst with the Facilities and Fleets Department. So far Vanessa and her team have been able to save the City an estimated $300,000 in energy costs and/or cost avoidance, just over the period of time in which the Plan was being written and finalized. The vision of the Strategic Approach to Energy Management is to reduce total energy consumption and transition to a carbon neutral future through the wise and efficient use of energy and resources, while still maintaining an efficient and effective level of services to our customers and the general public. Through implementing the proposed process improvements and program implementation initiatives, and aligning with the projects detailed in the capital asset renewal programs, the proposed initiatives have an anticipated annual consumption savings of 2% to 5%. <br /><br />“This Plan is a living document that will provide a roadmap and build internal energy management knowledge and awareness that will provide a foundation for successful energy management decisions and actions within all City Departments for the next 3 years and beyond”, according to David Arkell, President and CEO, 360 Energy Inc. of Burlington, whose firm facilitated the initial planning process and built up the Corporations skills and successes to begin the journey to sustainable energy management. <br /><strong> </strong> <br />This Energy Plan will provide the foundation for the requirements of the energy and conservation demand management plans required by the Province’s Green Energy Act, which must be in place for all municipalities by July, 2013. </p>
<p>Julie Kee<br />Project Manager<br />360 Energy Inc. <br />905 634 8877 x 30<br /><a title="blocked::mailto:julie.kee@360energy.net?" href="mailto:julie.kee@360energy.net?" shape="rect" target="_blank">julie.kee@360energy.net</a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2011/12/journey-to-energy-excellence-pays-huge-dividends-for-city-of-thunder-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Marys Cement &#8211; First Organization in North America to Receive ISO 50001 Designation</title>
		<link>http://www.360energy.net/2011/11/st-marys-cement-first-organization-in-north-america-to-receive-iso-50001-designation/</link>
		<comments>http://www.360energy.net/2011/11/st-marys-cement-first-organization-in-north-america-to-receive-iso-50001-designation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:39:46 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1248</guid>
		<description><![CDATA[St. Marys Cement in Bowmanville, Ontario, has received the first International Organization for Standardization (ISO) 50001 designation granted in North America, which has resulted in savings of nearly $3 million in energy costs during the past 3 years. They received [...]]]></description>
			<content:encoded><![CDATA[<p>St. Marys Cement in Bowmanville, Ontario, has received the first International Organization for Standardization (ISO) 50001 designation granted in North America, which has resulted in savings of nearly $3 million in energy costs during the past 3 years. They received this distinction after their energy team identified and acted upon over 100 separate energy efficiency initiatives.</p>
<p>&nbsp;</p>
<p>According to Fabio Garcia, Manager of Plant Operations, “employee awareness of the energy costs for various operations and procedures and training of staff paid huge dividends at a cement plant, where significant amounts of energy consumption are fairly normal for our sector”.</p>
<p>&nbsp;</p>
<p>“St Marys Cement has demonstrated ongoing industry leadership throughout this 3 year journey to energy excellence. 360 Energy of Burlington Ontario has played a key role in assisting St Marys Cement establish an energy management philosophy that has been integrated throughout the organization”, said David Arkell, President and CEO of 360 Energy.</p>
<p>&nbsp;</p>
<p>The new ISO 50001 certification helps businesses to understand and modify their energy consumption, and has the added benefit of communicating to customers, regulators and suppliers how the recipient is reducing their overall energy use and GHG emissions.</p>
<p>&nbsp;</p>
<p>Both Fabio Garcia and David Arkell agree that the energy conservation elements of ISO 50001 designation drives substantial energy savings and cost avoidance for any organization undertaking this journey. “It takes a very strong commitment from everyone working at the organization, day in and day out, and this is why St. Marys has qualified as being the first to receive this recognition” says Garcia.</p>
<p>&nbsp;</p>
<p>Contact:</p>
<p>David Arkell</p>
<p>President &amp; CEO</p>
<p>360 Energy Inc.</p>
<p>905-634-8877 Ext. 21</p>
<p><a href="mailto:david.arkell@360energy.net">david.arkell@360energy.net</a></p>
<p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2011/11/st-marys-cement-first-organization-in-north-america-to-receive-iso-50001-designation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Case Study: St Marys Cement, First Site in North America to be certified ISO 50001</title>
		<link>http://www.360energy.net/2011/11/st-marys-cement-first-site-in-north-america-to-be-certified-iso-500001/</link>
		<comments>http://www.360energy.net/2011/11/st-marys-cement-first-site-in-north-america-to-be-certified-iso-500001/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:53:11 +0000</pubDate>
		<dc:creator>360 Energy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><video width="620" height="416" controls="controls"><source src="/wp-content/videos/stmarys-video.webmvp8.webm" type="video/webm" /><source src="/wp-content/videos/stmarys-video.mp4" type="video/mp4" /><source src="/wp-content/videos/stmarys-video.theora.ogv" type="video/ogg" /><object width="620" height="416" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="flashvars" value="url=/wp-content/videos/stmarys-video.mp4&amp;poster=/wp-admin/" /><param name="src" value="http://www.360energy.net/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" /><param name="allowscriptaccess" value="true" /><embed width="620" height="416" type="application/x-shockwave-flash" src="http://www.360energy.net/wp-includes/js/tinymce/plugins/media/moxieplayer.swf" allowfullscreen="true" flashvars="url=/wp-content/videos/stmarys-video.mp4&amp;poster=/wp-admin/" allowscriptaccess="true" /></object></video></p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2011/11/st-marys-cement-first-site-in-north-america-to-be-certified-iso-500001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AstraZeneca Profits from Energy Management Implementation</title>
		<link>http://www.360energy.net/2011/11/astrazeneca-profits-from-energy-management-implementation/</link>
		<comments>http://www.360energy.net/2011/11/astrazeneca-profits-from-energy-management-implementation/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 18:28:59 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1217</guid>
		<description><![CDATA[AstraZeneca continues to find ways of improving their energy performance with 360 Energy Management programming.  Energy management is the combination and optimization of both energy procurement and energy utilization. AstraZeneca has successfully integrated these two elements within their company over [...]]]></description>
			<content:encoded><![CDATA[<p>AstraZeneca continues to find ways of improving their energy performance with 360 Energy Management programming.  Energy management is the combination and optimization of both energy procurement and energy utilization. AstraZeneca has successfully integrated these two elements within their company over the last 8 years, and have as a result reduced their natural gas consumption by a net total of 50% between 2003 and 2010, and reduced their electricity consumption in one building by 10% each year between 2008 and 2010.  They have achieved multiplied, ongoing savings which assists them in remaining competitive and profitable.  Focusing on just procurement or usage without a complete and ongoing understanding of the other component leads to incremental costs that are completely avoidable.</p>
<p>&nbsp;</p>
<p><a href="http://www.360energy.net/wp-content/uploads/2011/11/AZ-Case-Study-2011.pdf"><strong>Read AstraZeneca&#8217;s Case Study</strong></a></p>
<p><a href="http://www.youtube.com/watch?v=MoBJavs_tqw"><strong>View AstraZeneca&#8217;s Video Case Study</strong></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2011/11/astrazeneca-profits-from-energy-management-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits of Energy Management Best Practices: St. Marys Cement Case Study</title>
		<link>http://www.360energy.net/2011/10/benefits-of-energy-management-best-practices-st-marys-cement-case-study/</link>
		<comments>http://www.360energy.net/2011/10/benefits-of-energy-management-best-practices-st-marys-cement-case-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:12:20 +0000</pubDate>
		<dc:creator>Julie Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.360energy.net/?p=1203</guid>
		<description><![CDATA[St Marys Cement in Bowmanville, Ontario, continues to improve their energy performance with 360 Energy programming.   They have reduced their energy usage by 9.5 million kilowatt hours, and have avoided costs of over $2 million dollars on energy since 2006.   [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;">St Marys Cement in Bowmanville, Ontario, continues to improve their energy performance with 360 Energy programming.   They have reduced their energy usage by 9.5 million kilowatt hours, and have avoided costs of over $2 million dollars on energy since 2006.   The energy team continues to find ways to improve their energy performance and anticipate over 1 million dollars of savings this year alone.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;"> </span></p>
<p style="font-style: normal; font-family: Times New Roman, Times, serif; font-size: large; text-decoration: underline;"><strong><span style="font-family: Times New Roman; font-size: small;"><a style="font-family: Times New Roman, Times, serif; font-size: large;" title="Read Case Study" href="http://www.360energy.net/wp-content/uploads/2011/10/St-Marys-2011_.pdf">Read the St Marys Cement Case Study</a></span></strong></p>
<p><strong><span style="font-family: Times New Roman; font-size: small;"><a style="font-style: normal; font-family: Times New Roman, Times, serif; font-size: large; text-decoration: underline;" title="View video case study" href="http://www.youtube.com/watch?v=rENbk_-cEsc" target="_blank">View St Marys Cement Video Case Study</a></span></strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.360energy.net/2011/10/benefits-of-energy-management-best-practices-st-marys-cement-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

